News
August 6, 2013
2014 Honda CR-V Pricing and EPA Data
Model Transmission MSRP* EPA MPG Ratings** City/Hwy/Combined CR-V LX (2WD) 5-Speed Automatic $22,945 23/31/26 CR-V LX (AWD) 5-Speed Automatic $24,195 22/30/25 CR-V EX (2WD)...
Model | Transmission | MSRP* | EPA MPG Ratings** City/Hwy/Combined |
CR-V LX (2WD) | 5-Speed Automatic | $22,945 | 23/31/26 |
CR-V LX (AWD) | 5-Speed Automatic | $24,195 | 22/30/25 |
CR-V EX (2WD) | 5-Speed Automatic | $25,045 | 23/31/26 |
CR-V EX (AWD) | 5-Speed Automatic | $26,295 | 22/30/25 |
CR-V EX-L (2WD) | 5-Speed Automatic | $27,695 | 23/31/26 |
CR-V EX-L (AWD) | 5-Speed Automatic | $28,945 | 22/30/25 |
CR-V EX-L w/ Rear Ent. Sys. (2WD) | 5-Speed Automatic | $28,395 | 23/31/26 |
CR-V EX-L w/ Rear Ent. Sys. (4WD) | 5-Speed Automatic | $29,645 | 22/30/25 |
CR-V EX-L w/ Navi (2WD) | 5-Speed Automatic | $29,195 | 23/31/26 |
CR-V EX-L w/ Navi (AWD) | 5-Speed Automatic | $30,445 | 22/30/25 |
*Manufacturer's Suggested Retail Price (MSRP) excluding tax, license, registration, $830 destination charge and options. Dealer prices may vary.
**Based on 2013 EPA mileage estimates. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle.
ll
Error: You currently have access to a subset of X API V2 endpoints and limited v1.1 endpoints (e.g. media post, oauth) only. If you need access to this endpoint, you may need a different access level. You can learn more here: https://developer.x.com/en/portal/product