News
January 24, 2013
2014 Honda Accord Plug-In Specifications & Features
ENGINEERING ACCORD PLUG-IN Gasoline Engine Type In-Line 4-Cylinder Engine Block/Cylinder Head Aluminum-Alloy Displacement (cc) 1993 Bore and Stroke (mm) 81 x 96.7 Compression Ratio...
ENGINEERING | ACCORD PLUG-IN |
Gasoline Engine Type | In-Line 4-Cylinder |
Engine Block/Cylinder Head | Aluminum-Alloy |
Displacement (cc) | 1993 |
Bore and Stroke (mm) | 81 x 96.7 |
Compression Ratio | 13.0 : 1 |
Valve Train | 16-Valve DOHC i-VTEC® |
Drive-by-Wire Throttle System | • |
Eco Assist™ System | • |
Active Noise Cancellation™ (ANC) | • |
Hill Start Assist | • |
CARB Emissions Rating1 | SULEV20/TZEV |
Direct Ignition System with Immobilizer | • |
ELECTRIC POWER STORAGE | ACCORD PLUG-IN |
Lithium-Ion Battery | • |
Volume/Size (kWh) | 6.7 |
Output (kW) | 15 |
6.6 kW Onboard 32-Amp Charger | • |
Approximate Charging Time3 (hrs, 240V / 120V4) | 1 / 3 |
ELECTRIC MOTOR | ACCORD PLUG-IN |
AC Synchronous Permanent-Magnet Electric Motor | • |
Gasoline Engine Horsepower (SAE net @ rpm) | 141 @ 6200 rpm |
Battery Power (kW/hp) | 41/55 |
TRANSMISSION | ACCORD PLUG-IN |
Electronic Continuously Variable Transmission (E-CVT) | • |
BODY/SUSPENSION/CHASSIS | ACCORD PLUG-IN |
Aluminum Hood | • |
Unit-Body Construction | • |
MacPherson Strut Front Suspension | • |
Independent Multi-Link Rear Suspension | • |
Stabilizer Bar (mm, front/rear) | 19 / 16 |
Electric Power-Assisted Rack-and-Pinion Steering (EPS) | • |
Steering Wheel Turns, Lock-to-Lock | 2.55 |
Steering Ratio | 13.36 |
Turning Diameter, Curb-to-Curb (ft) | 38.1 |
Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes | • |
Wheels | 17" Forged Alloy with Aero Covers |
All-Season Tires | 225/50 R17 94V |
Tire Repair Kit (TRK) with 24-Hour Assistance | • |
EXTERIOR MEASUREMENTS | ACCORD PLUG-IN |
Wheelbase (in) | 109.3 |
Length (in) | 193.5 |
Height (in) | 57.7 |
Width (in) | 72.8 |
Track (in, front/rear) | 62.4 / 62.7 |
Curb Weight (lbs) | 3799 |
Weight Distribution (%, front/rear) | 56 / 44 |
INTERIOR MEASUREMENTS | ACCORD PLUG-IN |
Headroom (in, front/rear) | 39.1 / 37.5 |
Legroom (in, front/rear) | 42.5 / 38.5 |
Shoulder Room (in, front/rear) | 58.6 / 56.5 |
Hiproom (in, front/rear) | 55.6 / 54.7 |
Cargo Volume (cu ft) | 8.6 |
Passenger Volume (cu ft) | 103.2 |
Seating Capacity | 5 |
EPA MILEAGE RATINGS5/FUEL | ACCORD PLUG-IN |
Electric-Only Miles-Per-Gallon of Gasoline-Equivalent (MPGe, City/Highway/Combined) | 124 / 105 / 115 |
Gasoline-Only (MPG, City/Highway/Combined) | 47 / 46 / 46 |
Combined Gas-Electric Driving Range Rating (mi) | 574 |
Maximum EV Mode Driving Range Rating (mi) | 13 |
Fuel (gal) | 12.2 |
Required Fuel | Regular Unleaded |
ACTIVE SAFETY | ACCORD PLUG-IN |
Acoustic Vehicle Alerting System (AVAS) | • |
Forward Collision Warning (FCW)6 | • |
Lane Departure Warning (LDW)7 | • |
Vehicle Stability Assist™ (VSA®) with Traction Control8 | • |
Anti-Lock Braking System (ABS) | • |
Electronic Brake Distribution (EBD) | • |
Brake Assist | • |
Tire Pressure Monitoring System (TPMS)9 | • |
LED Daytime Running Lights (DRL) | • |
PASSIVE SAFETY | ACCORD PLUG-IN |
Advanced Compatibility Engineering™ (ACETM) II Body Structure | • |
Dual-Stage, Multiple-Threshold Front Airbags (SRS) | • |
SmartVent™ Front Side Airbags | • |
Side Curtain Airbags with Rollover Sensor | • |
3-Point Seat Belts at all Seating Positions | • |
Front 3-Point Seat Belts with Automatic Tensioning System | • |
Lower Anchors and Tethers for CHildren (LATCH): Lower Anchors (2nd-Row Outboard), Tether Anchors (2nd-Row All) | • |
Driver's and Front Passenger's Seat-Belt Reminder | • |
Child-Proof Rear Door Locks | • |
EXTERIOR FEATURES | ACCORD PLUG-IN |
Battery Charging Door (120V and 240V) | • |
Fin-Type Roof-Mounted Antenna | • |
Security System with Smart Entry | • |
Variable Intermittent Windshield Wipers | • |
Body-Colored Decklid Spoiler | • |
LED Headlights with Auto-On/Off and Blue-Tinted Chrome Bezels | • |
Fog Lights | • |
LED Brake Lights with Blue-Tinted Chrome Bezels | • |
Chrome Door Handles | • |
Heated, Body-Colored Power Side Mirrors with Integrated LED Turn Indicators and Expanded View Driver's Mirror | • |
COMFORT & CONVENIENCE | ACCORD PLUG-IN |
Electric Dual-Zone Automatic Climate Control System | • |
HondaLink™ Telematics | • |
Honda Satellite-Linked Navigation System™ with Voice Recognition10, Interface Dial and HondaLink Real-Time Traffic™ | • |
i-MID with 8-Inch High-Resolution WVGA (800x480) Screen and Customizable Feature Settings | • |
Multi-Angle Rearview Camera with Guidelines | • |
Honda LaneWatch™11 | • |
Bluetooth® HandsFreeLink®12 | • |
SMS Text Message Function13 | • |
Power On/Off Button | • |
Power Windows with Auto-Up/Down Driver's and Front Passenger's Windows | • |
Illuminated Power Window Switches | • |
Power Door Locks/Programmable Auto-Locking Doors | • |
Adaptive Cruise Control (ACC)14 | • |
Leather-Wrapped Steering Wheel | • |
Illuminated Steering Wheel-Mounted Controls | Cruise / Audio / Phone / i-MID / Navi |
Tilt and Telescopic Steering Column | • |
HomeLink® Remote System15 | • |
Center Console with Armrest and Storage Compartment | • |
Beverage Holders, Front and Rear | • |
Driver's and Front Passenger's Illuminated Vanity Mirrors | • |
Automatic-Dimming Rearview Mirror | • |
Map Lights | • |
Sunglasses Holder | • |
12-Volt Power Outlets | • |
Lockable Glove Compartment | • |
Driver- and Passenger-Side Seatback Pockets | • |
Remote Fuel Filler Door Release | • |
Remote Trunk Release with Lock | • |
Electronic Remote Trunk Release | • |
Rear Window Defroster | • |
Cargo Area Light | • |
Floor Mats | • |
Side Door Pockets | • |
SEATING | ACCORD PLUG-IN |
Honda Bio-Fabric-Trimmed Interior | • |
Driver's Seat with 10-Way Power Adjustment, including Power Lumbar Support and Two-Position Memory | • |
Heated Front and Outboard Rear Seats | • |
Adjustable Front Seat-Belt Anchors | • |
Fold-Down Rear-Seat Center Armrest | • |
AUDIO SYSTEMS | ACCORD PLUG-IN |
180-Watt AM/FM/CD Audio System with 6 Speakers | • |
HondaLink™ featuring Aha™16 Compatibility | • |
Audio Touch-Screen | • |
Hard Disk Drive (HDD) including 16-GB Audio Memory17 | • |
Pandora®18 Compatibility | • |
Bluetooth® Streaming Audio | • |
Song By Voice® (SBV) | • |
USB Audio Interface19 | • |
MP3/Auxiliary Input Jack | • |
MP3/Windows Media®20 Audio (WMA) Playback Capability | • |
Radio Data System (RDS) | • |
Speed-Sensitive Volume Control (SVC) | • |
MULTI - INFORMATION DISPLAY | ACCORD PLUG-IN |
Average Fuel Economy Indicator | • |
Average Speed Indicator | • |
Digital Odometer and Digital Trip Meters (2) | • |
Eco Drive Display | • |
Elapsed Time Indicator | • |
Energy Flow Indicator | • |
Engine Oil Life Indicator | • |
Exterior Temperature Indicator | • |
Instant Fuel Economy Indicator | • |
Miles-to-Empty Indicator | • |
INTELLIGENT MULTI - INFORMATION DISPLAY | ACCORD PLUG-IN |
Average Fuel Economy Indicator | • |
Clock | • |
Compass | • |
Customizable Feature Settings | • |
Energy Flow Indicator | • |
Instant Fuel Economy Indicator | • |
Miles-to-Empty Indicator | • |
Multi-Angle Rearview Camera | • |
Welcome Screen | • |
INSTRUMENTATION | ACCORD PLUG-IN |
12-Volt Battery-Charging System Indicator | • |
ABS Indicator | • |
Airbag System Indicator | • |
Backlit Gauges | • |
Brake System Indicator | • |
ECON Mode Indicator | • |
Electric Power Steering (EPS) Indicator | • |
EV Mode Indicator | • |
Forward Collision Warning (FCW) Indicator | • |
Fog Lights Indicator | • |
Fuel Level Indicator | • |
Headlights-On Indicator | • |
High-Beam Indicator | • |
HV Mode Indicator | • |
Immobilizer System Indicator | • |
Lane Departure Warning (LDW) Indicator | • |
Lithium-Ion Battery Charge Level Indicator | • |
Low-Tire Pressure Indicator | • |
Low-Fuel Indicator | • |
Low-Oil Pressure Indicator | • |
Malfunction Indicator | • |
Passenger-Side Airbag-Off Indicator | • |
Power/Charge Indicator | • |
Power System Indicator | • |
Ready-to-Drive Indicator | • |
Seat-Belt Reminder Indicator | • |
Security System Indicator | • |
Shift Lever Position Indicator | • |
Smart Entry System Indicator | • |
System Message Indicator | • |
TPMS Indicator | • |
VSA System and VSA-Off Indicators | • |
[1] SULEV20 (Super-Ultra-Low-Emission Vehicle) model as certified by the California Air Resources Board (CARB). | |
[2] Does not apply to fluid and filter changes. Will vary with driving conditions. Please see your Honda dealer for details. | |
[3] Charging time is measured from initial illumination of the low state-of-charge indicator, not from full depletion. | |
[4] Honda recommends the use of a dedicated 120-volt GFCI outlet tested for use by an electrician. | |
[5] Based on 2014 EPA mileage and driving range ratings. Use for comparison purposes only. Your MPGe/MPG and driving range will vary depending on driving conditions, how you drive and maintain your vehicle, battery age/condition, and other factors. For additional information about EPA ratings, visit http://www.fueleconomy.gov/feg/label/learn-more-PHEV-label.shtml. | |
[6] FCW cannot detect all objects ahead and may not detect a given object; accuracy will vary based on weather, speed and other factors. System operation affected by extreme interior heat. FCW does not include a braking function. Driver remains responsible for safely operating vehicle and avoiding collisions. | |
[7] LDW only alerts drivers when lane drift is detected without a turn signal in use. LDW may not detect all lane markings or lane departures; accuracy will vary based on weather, speed and road condition. System operation affected by extreme interior heat. Driver remains responsible for safely operating vehicle and avoiding collisions. | |
[8] VSA is not a substitute for safe driving. It cannot correct the vehicle 's course in every situation or compensate for reckless driving. Control of the vehicle always remains with the driver. | |
[9] For optimal tire wear and performance, tire pressure should be checked regularly with a gauge. Do not rely solely on the monitor system. Please see your Honda dealer for details. | |
[10] The Honda Satellite-Linked Navigation System™ is standard in the United States, Canada and Puerto Rico. (HondaLink Real-Time Traffic service only available in the United States, except Alaska). Please see your Honda dealer for details. - UPDATE with correct Real-Time area coverage | |
[11] Display accuracy will vary based on weather, size of object and speed, and the display may not show all relevant traffic. The display is not a substitute for your own direct visual assessment of traffic conditions before changing lanes. | |
[12] The Bluetooth® word mark and logos are owned by the Bluetooth SIG, Inc., and any use of such marks by Honda Motor Co., Ltd., is under license. | |
[13] Compatible with select phones with Bluetooth®. Your wireless carrier's rate plans apply. State or local laws may limit use of texting feature. Only use texting feature when conditions allow you to do so safely. | |
[14] ACC cannot detect all objects ahead and may not detect a given object; accuracy will vary based on weather, speed and other factors. ACC should not be used in heavy traffic, poor weather or on winding roads. The driver remains responsible to slow or stop the vehicle to avoid a collision. | |
[15] HomeLink and the HomeLink house are registered trademarks of Johnson Controls®. | |
[16] Compatible smartphone required. All Aha platform feeds are audible, not visual in nature. Vehicle does not provide any feeds. Some state laws prohibit the operation of handheld electronic devices while operating a vehicle. Launch smartphone applications only when the vehicle is safely parked. Aha is a trademark of Harman International Industries, Inc. Your wireless carrier's rates may apply. | |
[17] Audio memory is a component of navigation system's hard disk drive (HDD). | |
[18] Pandora, the Pandora logo, and the Pandora trade dress are trademarks or registered trademarks of Pandora Media, Inc. Used with permission. Compatible with select smartphones. See: www.pandora.com/everywhere/mobile. Not all devices compatible with USB connection. Your wireless carrier's rate plans apply. | |
[19] The USB Audio Interface is used for direct connection to and control of some current digital audio players and other USB devices that contain MP3, WMA or AAC music files. Some USB devices with security software and digital rights-protected files may not work. Please see your Honda dealer for details. | |
[20] Windows Media® is a trademark or registered trademark of Microsoft Corporation in the United States and/or other countries. |
ll
Error: You currently have access to a subset of X API V2 endpoints and limited v1.1 endpoints (e.g. media post, oauth) only. If you need access to this endpoint, you may need a different access level. You can learn more here: https://developer.x.com/en/portal/product